Products
PVC carrier bags
Printed boutique PVC bags in a choice of dimensions, colours and print configurations for retail branding.
PVC Bags
The advantage of branded bags is that they are free mobile advertising.
Unlike billboards, posters, stickers and other types of static advertising, bags "travel" and reach a wider audience.
They are indispensable for completing the brand identity of shops and boutiques, and are excellent for additional promotion of any company or retailer.
PVC bags can be ordered in the following colors.

MAT VARIANT 




*MAT or CRINKLY*
- In the variant where the bag depth is 25cm, production is possible only in these colors: silver, white, yellow
- In the variant where the bag depth is 30cm, production is possible only in these colors: silver, white, yellow, transparent (ice color), blue
- In the variant where the bag depth is 35cm, production is possible only in these colors: silver, white, yellow, blue, transparent (ice color)
- In the variant where the bag depth is 45 and 50 cm, production is possible only in these colors: silver, white, yellow, blue, transparent (ice color)
- In the variant where the bag depth is 50 cm with a gusset, production is possible only in these colors: silver, white, yellow, transparent (ice color)
- In the variant where the bag depth is 60 cm with a gusset only the following colors can be produced: silver, white, yellow, transparent (ice color)

GLOSS VARIANT 










*GLOSSY or SMOOTH*
- In the variant where the bag depth is 25 cm only the following colors can be produced: silver, white, yellow, red
- In the variant where the bag depth is 30 cm only the following colors can be produced: silver, white, yellow, red, black, purple, blue
- In the variant where the bag depth is 35 cm only the following colors can be produced: silver, white, yellow, red, black, purple, blue, green, orange, baby pink, beige
- In the variant where the bag depth is 45 and 50 cm only the following colors can be produced: silver, white, yellow, red, black, purple, blue, green, orange, beige
- In the variant where the bag depth is 50 cm with a gusset production is possible in only the colors: silver, white, yellow, black
- In the variant where the bag depth is 60 cm with a gusset production is possible in only the colors: silver, white, yellow, black, beige
PVC Bags and Boutique Bags
The first number in the dimensions is the bag opening and the second number is the depth or height for butique bags
All prices are given in euros per piece excluding VAT.
The bag color does not affect the price and can be: white, yellow, blue, rose, silver, navy ... The bag thickness is 70-80 microns.
Production time for bags: 3-5 working days.
Minimum quantity for boutique PVC bags is 500 pieces per size
Boutique bags with banana handle without handle reinforcement:
| Bag dim. | 1/0 | 2/0 or 1/1 | 3/0 or 2/1 | 4/0 or 2/2 or 3/1 | 5/0 or 2/3 or 4/1 |
| 20 x 25 | 0.163 | 0.257 | 0.373 | 0.467 | 0.560 |
| 20 x 30 | 0.187 | 0.281 | 0.373 | 0.467 | 0.560 |
| 25 x 35 | 0.210 | 0.326 | 0.420 | 0.513 | 0.607 |
| 30 x 35 | 0.234 | 0.350 | 0.444 | 0.536 | 0.630 |
| 35 x 35 | 0.257 | 0.373 | 0.467 | 0.560 | 0.654 |
| 25 x 45 | 0.257 | 0.373 | 0.467 | 0.560 | 0.654 |
| 30 x 45 | 0.281 | 0.397 | 0.491 | 0.583 | 0.700 |
| 35 x 45 | 0.326 | 0.444 | 0.536 | 0.654 | 0.770 |
| 40 x 45 | 0.350 | 0.467 | 0.583 | 0.700 | 0.817 |
| 45 x 45 | 0.373 | 0.491 | 0.607 | 0.723 | 0.841 |
| 50 x 45 | 0.420 | 0.536 | 0.654 | 0.770 | 0.887 |
| 30 x 50 | 0.350 | 0.467 | 0.583 | 0.700 | 0.817 |
| 35 x 50 | 0.373 | 0.491 | 0.607 | 0.723 | 0.841 |
| 40 x 50 | 0.397 | 0.513 | 0.630 | 0.746 | 0.864 |
| 45 x 50 | 0.420 | 0.536 | 0.654 | 0.770 | 0.887 |
| 50 x 50 | 0.467 | 0.583 | 0.700 | 0.817 | 0.933 |
| 55 x 50 | 0.491 | 0.607 | 0.723 | 0.841 | 0.956 |
| 60 x 50 | 0.513 | 0.630 | 0.746 | 0.864 | 0.980 |
| 65 x 50 | 0.536 | 0.654 | 0.770 | 0.887 | 1.003 |
Boutique bags with reinforced banana handle or flexible handle:
| Bag dim. | 1/0 | 2/0 or 1/1 | 3/0 or 2/1 | 4/0 or 2/2 or 3/1 | 5/0 or 2/3 or 4/1 |
| 25 x 35 | 0.281 | 0.397 | 0.513 | 0.607 | 0.700 |
| 30 x 35 | 0.326 | 0.444 | 0.536 | 0.654 | 0.770 |
| 35 x 35 | 0.350 | 0.467 | 0.560 | 0.678 | 0.793 |
| 25 x 45 | 0.350 | 0.467 | 0.560 | 0.678 | 0.793 |
| 30 x 45 | 0.373 | 0.491 | 0.583 | 0.700 | 0.817 |
| 35 x 45 | 0.397 | 0.513 | 0.607 | 0.723 | 0.841 |
| 40 x 45 | 0.420 | 0.536 | 0.630 | 0.746 | 0.864 |
| 45 x 45 | 0.444 | 0.560 | 0.678 | 0.793 | 0.909 |
| 50 x 45 | 0.491 | 0.607 | 0.723 | 0.841 | 0.956 |
| 30 x 50 | 0.420 | 0.536 | 0.654 | 0.770 | 0.887 |
| 35 x 50 | 0.444 | 0.560 | 0.678 | 0.793 | 0.909 |
| 40 x 50 | 0.467 | 0.583 | 0.700 | 0.817 | 0.933 |
| 45 x 50 | 0.491 | 0.607 | 0.723 | 0.841 | 0.956 |
| 50 x 50 | 0.513 | 0.630 | 0.746 | 0.864 | 0.980 |
| 55 x 50 | 0.560 | 0.678 | 0.793 | 0.909 | 1.027 |
| 60 x 50 | 0.630 | 0.746 | 0.864 | 0.980 | 1.098 |
| 65 x 50 | 0.700 | 0.817 | 0.933 | 1.051 | 1.166 |
Boutique carrier bags with reinforced banana handle or flexible handle and a bottom gusset (bag expands at the bottom):
| Bag dimensions | 1/0 | 2/0 - 1/1 | 3/0 -2/1 | 4/0 - 2/2 - 3/1 | 5/0 - 2/3 - 4/1 |
| 30 x 50 | 0.444 | 0.560 | 0.678 | 0.793 | 0.909 |
| 35 x 50 | 0.467 | 0.583 | 0.700 | 0.817 | 0.933 |
| 40 x 50 | 0.513 | 0.630 | 0.746 | 0.864 | 0.980 |
| 45 x 50 | 0.536 | 0.654 | 0.770 | 0.887 | 1.003 |
| 50 x 50 | 0.560 | 0.678 | 0.793 | 0.909 | 1.027 |
| 55 x 50 | 0.583 | 0.700 | 0.817 | 0.933 | 1.051 |
| 60 x 50 | 0.678 | 0.793 | 0.909 | 1.027 | 1.143 |
| 65 x 50 | 0.793 | 0.909 | 1.027 | 1.143 | 1.261 |
| 70 x 50 | 0.864 | 0.980 | 1.098 | 1.214 | 1.329 |
| 30 x 60 | 0.491 | 0.607 | 0.723 | 0.841 | 0.956 |
| 35 x 60 | 0.513 | 0.630 | 0.746 | 0.864 | 0.980 |
| 40 x 60 | 0.560 | 0.678 | 0.793 | 0.909 | 1.027 |
| 45 x 60 | 0.583 | 0.700 | 0.817 | 0.933 | 1.051 |
| 50 x 60 | 0.678 | 0.793 | 0.909 | 1.003 | 1.119 |
| 55 x 60 | 0.723 | 0.841 | 0.956 | 1.073 | 1.190 |
| 60 x 60 | 0.887 | 1.027 | 1.143 | 1.283 | 1.424 |
| 65 x 60 | 0.980 | 1.119 | 1.283 | 1.424 | 1.563 |
| 70 x 60 | 1.027 | 1.190 | 1.353 | 1.492 | 1.657 |
| 75 x 60 | 1.098 | 1.237 | 1.377 | 1.540 | 1.703 |


Handles are produced in the following colors:








Boutique bags with banana handle without handle reinforcement and with bottom gusset (bag expands at the bottom):
| Bag dim. | 1/0 | 2/0 or 1/1 | 3/0 or 2/1 | 4/0 or 2/2 or 3/1 | 5/0 or 2/3 or 4/1 |
| 30 x 50 | 0.373 | 0.491 | 0.607 | 0.723 | 0.841 |
| 35 x 50 | 0.397 | 0.513 | 0.630 | 0.746 | 0.864 |
| 40 x 50 | 0.444 | 0.560 | 0.678 | 0.793 | 0.909 |
| 45 x 50 | 0.467 | 0.583 | 0.700 | 0.817 | 0.933 |
| 50 x 50 | 0.491 | 0.607 | 0.723 | 0.841 | 0.956 |
| 55 x 50 | 0.513 | 0.630 | 0.746 | 0.864 | 0.980 |
| 60 x 50 | 0.583 | 0.700 | 0.817 | 0.933 | 1.051 |
| 65 x 50 | 0.723 | 0.841 | 0.956 | 1.073 | 1.190 |
| 70 x 50 | 0.793 | 0.909 | 1.027 | 1.143 | 1.261 |
| 30 x 60 | 0.420 | 0.536 | 0.654 | 0.770 | 0.887 |
| 35 x 60 | 0.444 | 0.560 | 0.678 | 0.793 | 0.909 |
| 40 x 60 | 0.491 | 0.607 | 0.723 | 0.841 | 0.956 |
| 45 x 60 | 0.513 | 0.630 | 0.746 | 0.864 | 0.980 |
| 50 x 60 | 0.583 | 0.700 | 0.817 | 0.933 | 1.051 |
| 55 x 60 | 0.654 | 0.770 | 0.887 | 0.980 | 1.098 |
| 60 x 60 | 0.817 | 0.956 | 1.098 | 1.214 | 1.329 |
| 65 x 60 | 0.887 | 1.051 | 1.214 | 1.353 | 1.492 |
| 70 x 60 | 1.003 | 1.166 | 1.329 | 1.492 | 1.657 |
| 75 x 60 | 1.027 | 1.190 | 1.353 | 1.516 | 1.680 |
Plain carrier bags without reinforced handle (for the price of a bag with a reinforced handle add + 6 RSD):
| Bag dimensions | |
| 20 x 30 | 0.163 |
| 25 x 35 | 0.187 |
| 30 x 45 | 0.234 |
| 35 x 45 | 0.257 |
| 40 x 45 | 0.281 |
| 35 x 50 | 0.302 |
| 40 x 50 | 0.326 |
| 45 x 50 | 0.350 |
| 50 x 50 | 0.350 |
| Bag dim. | price/piece |
| 40 x 50 | 0.444 |
| 45 x 50 | 0.491 |
| 50 x 50 | 0.536 |
| 60 x 50 | 0.583 |
| 55 x 60 | 0.654 |
| 60 x 60 | 0.700 |
| 65 x 60 | 0.746 |
| 70 x 60 | 0.817 |


